Flag for Brazil

Belém, Pará, Brazil — Sunrise, Sunset, and Daylength, June 2024

Daylight

6:10 am – 6:13 pm
12 hours, 2 minutes

Current Time: Jun 1, 2024 at 4:44:22 pm
Sun Direction: 294° Northwest
Sun Altitude: 19.6°
Sun Distance: 94.272 million mi
Next Solstice: Jun 20, 2024 5:50 pm (June Solst.)
Sunrise Today: 6:10 am 68° East
Sunset Today: 6:13 pm 292° Northwest
Location of BelémLocation

2024 Sun Graph for Belém

June 2024 — Sun in Belém

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JunSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:10 am (68°)6:13 pm (292°)12:02:29−0:014:56 am7:27 pm5:22 am7:01 pm5:48 am6:35 pm12:11 pm (66.4°)94.269
26:10 am (68°)6:13 pm (292°)12:02:28−0:014:56 am7:27 pm5:22 am7:01 pm5:48 am6:35 pm12:11 pm (66.3°)94.283
36:10 am (68°)6:13 pm (292°)12:02:27−0:014:56 am7:27 pm5:22 am7:01 pm5:48 am6:35 pm12:12 pm (66.1°)94.297
46:11 am (68°)6:13 pm (293°)12:02:26−0:014:56 am7:28 pm5:22 am7:01 pm5:48 am6:35 pm12:12 pm (66.0°)94.311
56:11 am (67°)6:13 pm (293°)12:02:24−0:014:56 am7:28 pm5:22 am7:02 pm5:48 am6:36 pm12:12 pm (65.9°)94.324
66:11 am (67°)6:13 pm (293°)12:02:24< 1s4:56 am7:28 pm5:23 am7:02 pm5:49 am6:36 pm12:12 pm (65.8°)94.336
76:11 am (67°)6:14 pm (293°)12:02:23< 1s4:57 am7:28 pm5:23 am7:02 pm5:49 am6:36 pm12:12 pm (65.7°)94.348
86:11 am (67°)6:14 pm (293°)12:02:22< 1s4:57 am7:28 pm5:23 am7:02 pm5:49 am6:36 pm12:13 pm (65.6°)94.359
96:12 am (67°)6:14 pm (293°)12:02:21< 1s4:57 am7:29 pm5:23 am7:03 pm5:49 am6:36 pm12:13 pm (65.6°)94.370
106:12 am (67°)6:14 pm (293°)12:02:20< 1s4:57 am7:29 pm5:23 am7:03 pm5:49 am6:37 pm12:13 pm (65.5°)94.380
116:12 am (67°)6:14 pm (293°)12:02:20< 1s4:57 am7:29 pm5:23 am7:03 pm5:50 am6:37 pm12:13 pm (65.4°)94.390
126:12 am (67°)6:15 pm (293°)12:02:19< 1s4:57 am7:29 pm5:24 am7:03 pm5:50 am6:37 pm12:13 pm (65.4°)94.399
136:12 am (67°)6:15 pm (293°)12:02:18< 1s4:58 am7:30 pm5:24 am7:03 pm5:50 am6:37 pm12:14 pm (65.3°)94.408
146:13 am (67°)6:15 pm (293°)12:02:18< 1s4:58 am7:30 pm5:24 am7:04 pm5:50 am6:37 pm12:14 pm (65.3°)94.417
156:13 am (67°)6:15 pm (293°)12:02:17< 1s4:58 am7:30 pm5:24 am7:04 pm5:50 am6:38 pm12:14 pm (65.2°)94.425
166:13 am (67°)6:15 pm (293°)12:02:17< 1s4:58 am7:30 pm5:24 am7:04 pm5:51 am6:38 pm12:14 pm (65.2°)94.433
176:13 am (67°)6:16 pm (293°)12:02:17< 1s4:58 am7:31 pm5:25 am7:04 pm5:51 am6:38 pm12:14 pm (65.2°)94.440
186:14 am (67°)6:16 pm (293°)12:02:17< 1s4:59 am7:31 pm5:25 am7:05 pm5:51 am6:38 pm12:15 pm (65.1°)94.447
196:14 am (67°)6:16 pm (293°)12:02:17< 1s4:59 am7:31 pm5:25 am7:05 pm5:51 am6:39 pm12:15 pm (65.1°)94.453
206:14 am (67°)6:16 pm (293°)12:02:16< 1s4:59 am7:31 pm5:25 am7:05 pm5:51 am6:39 pm12:15 pm (65.1°)94.460
216:14 am (67°)6:16 pm (293°)12:02:16< 1s4:59 am7:31 pm5:25 am7:05 pm5:52 am6:39 pm12:15 pm (65.1°)94.466
226:14 am (67°)6:17 pm (293°)12:02:16< 1s4:59 am7:32 pm5:26 am7:05 pm5:52 am6:39 pm12:16 pm (65.1°)94.471
236:15 am (67°)6:17 pm (293°)12:02:17< 1s5:00 am7:32 pm5:26 am7:06 pm5:52 am6:39 pm12:16 pm (65.1°)94.477
246:15 am (67°)6:17 pm (293°)12:02:17< 1s5:00 am7:32 pm5:26 am7:06 pm5:52 am6:40 pm12:16 pm (65.2°)94.482
256:15 am (67°)6:17 pm (293°)12:02:17< 1s5:00 am7:32 pm5:26 am7:06 pm5:52 am6:40 pm12:16 pm (65.2°)94.487
266:15 am (67°)6:18 pm (293°)12:02:17< 1s5:00 am7:32 pm5:27 am7:06 pm5:53 am6:40 pm12:16 pm (65.2°)94.491
276:15 am (67°)6:18 pm (293°)12:02:18< 1s5:01 am7:33 pm5:27 am7:06 pm5:53 am6:40 pm12:17 pm (65.3°)94.495
286:16 am (67°)6:18 pm (293°)12:02:18< 1s5:01 am7:33 pm5:27 am7:07 pm5:53 am6:40 pm12:17 pm (65.3°)94.499
296:16 am (67°)6:18 pm (293°)12:02:19< 1s5:01 am7:33 pm5:27 am7:07 pm5:53 am6:41 pm12:17 pm (65.4°)94.502
306:16 am (67°)6:18 pm (293°)12:02:19< 1s5:01 am7:33 pm5:27 am7:07 pm5:54 am6:41 pm12:17 pm (65.4°)94.505
* All times are local time for Belém. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The June solstice (winter solstice) in Belém is at 5:50 pm on Thursday, June 20, 2024. In terms of daylight, this day is 10 minutes shorter than the December solstice.

Why is the earliest sunset not on the winter solstice?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec